SKF Standard Replacement Universal Joint Strap Kit — direct fit for Ford Ranger 4.0L V6 (1990-2011). Genuine quality replacement built to OEM tolerances, ships to all 50 USA states from RevXSC.
Engineered by SKF as a standard replacement grade universal joint strap kit for the 4.0L V6 engine, this UJ43710 matches factory mounting points and form factor so install requires no modification. Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter Standard replacement spec — the same dimensions, materials and performance envelope as the original factory part.
| Year | Make / Model | Engine | Notes |
|---|---|---|---|
| 1990 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1991 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1992 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1993 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1994 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1995 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1996 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1997 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1998 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 1999 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2000 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2001 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2002 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2003 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2004 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2005 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2006 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2007 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2008 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2009 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2010 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
| 2011 | Ford Ranger | 4.0L V6 | Front Driveshaft At Front Axle; 4WD; 0.281 Outside Diameter Bolt Hole; 0.594 Bolt; 1.594 Bolt Center to Bolt Center; w/ 1.062 Bearing Cup Diameter |
Always replace universal joint strap kit components in matched sets where applicable, torque fasteners to factory spec, and inspect adjacent drivetrain components for wear during installation. If you're not sure which variant matches your VIN, send us the last 8 digits of the VIN before checkout and we will confirm fitment.
Is UJ43710 a direct replacement?
Yes — SKF UJ43710 is built to OEM form/fit/function for the Ford Ranger 4.0L V6 (1990-2011).
Do you ship to my state?
We ship to all 50 USA states. Tracking is provided.
What's the difference between Economy, Standard Replacement and Heavy Duty?
Economy is the value-priced option for everyday driving; Standard Replacement matches OEM spec; Heavy Duty uses upgraded materials for towing, fleet and severe service.
How can I confirm fitment?
Match year, make, model and engine (1990-2011 Ford Ranger 4.0L V6). When in doubt, send your VIN — we verify before dispatch.
Keywords: SKF UJ43710, UJ43710 universal joint strap kit, ford ranger universal joint strap kit, ford ranger 4.0l v6 universal joint strap kit, ford ranger universal joint strap kit 1990-2011, standard replacement universal joint strap kit ford ranger, oem replacement universal joint strap kit ford ranger, aftermarket ford ranger universal joint strap kit, buy UJ43710 online usa, ford ranger universal joint strap kit usa, ford ranger 4.0l v6 parts, skf universal joint strap kit 1990-2011
Note: The product image is for illustrative purposes only. Actual product may vary slightly in appearance, packaging, or labeling. Fitment and specifications are guaranteed to OEM standards.