HUSKY SPRING Standard Replacement Leaf Spring — direct fit for Ford Ranger All Engines (1983-2003). Genuine quality replacement built to OEM tolerances, ships to all 50 USA states from RevXSC.
Engineered by HUSKY SPRING as a standard replacement grade leaf spring for the All Engines engine, this 43967 matches factory mounting points and form factor so install requires no modification. Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends Standard replacement spec — the same dimensions, materials and performance envelope as the original factory part.
Search by any number below — they all match HUSKY SPRING 43967:
| Year | Make / Model | Engine | Notes |
|---|---|---|---|
| 1983 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1984 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1985 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1986 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1987 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1988 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1989 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1990 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1991 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1992 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1993 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1994 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1995 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1996 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1997 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1998 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 1999 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 2000 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 2001 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 2002 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
| 2003 | Ford Ranger | All Engines | Rear; 3/1 = 4 Leaf, 1-7/8" Pack Thickness, 1250lb Load Rating, Bushings Included Both Ends |
Always replace leaf spring components in matched sets where applicable, torque fasteners to factory spec, and inspect adjacent suspension components for wear during installation. If you're not sure which variant matches your VIN, send us the last 8 digits of the VIN before checkout and we will confirm fitment.
Is 43967 a direct replacement?
Yes — HUSKY SPRING 43967 is built to OEM form/fit/function for the Ford Ranger All Engines (1983-2003).
Do you ship to my state?
We ship to all 50 USA states. Tracking is provided.
What's the difference between Economy, Standard Replacement and Heavy Duty?
Economy is the value-priced option for everyday driving; Standard Replacement matches OEM spec; Heavy Duty uses upgraded materials for towing, fleet and severe service.
How can I confirm fitment?
Match year, make, model and engine (1983-2003 Ford Ranger All Engines). When in doubt, send your VIN — we verify before dispatch.
Keywords: HUSKY SPRING 43967, 43967 leaf spring, ford ranger leaf spring, ford ranger all engines leaf spring, ford ranger leaf spring 1983-2003, standard replacement leaf spring ford ranger, oem replacement leaf spring ford ranger, aftermarket ford ranger leaf spring, buy 43967 online usa, ford ranger leaf spring usa, ford ranger all engines parts, husky spring leaf spring 1983-2003, F1TZ-5560-A leaf spring, F17A-5560-DC leaf spring, Truckspring/SRI 43-967
Note: The product image is for illustrative purposes only. Actual product may vary slightly in appearance, packaging, or labeling. Fitment and specifications are guaranteed to OEM standards.