Note: Originally used on L92 engines; For use in truck applications; WILL NOT work with our Serpentine Accessory Drive Systems.
Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). GM Genuine Parts are designed, engineered, and tested to rigorous standards and are backed by General Motors. GM engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle. GM regularly updates production and service part designs to integrate new materials and technologies.
| Make | Model | Engine | VIN | Years | Qty |
|---|---|---|---|---|---|
| Chevrolet | Avalanche | 5.3L V8 FLEX | 0,3 | 2007–2009 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 0 | 2010 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 0,3 | 2010 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 0,3 | 2011 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 0,7 | 2012–2013 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 3 | 2007–2009 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 3 | 2011 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | 7 | 2012–2013 | 1 |
| Chevrolet | Avalanche | 5.3L V8 | J | 2007–2009 | 1 |
| Chevrolet | Avalanche | 6.0L V8 | Y | 2007–2009 | 1 |
| Chevrolet | Avalanche 1500 | 5.3L V8 FLEX | Z | 2005–2006 | 1 |
| Chevrolet | Avalanche 1500 | 5.3L V8 | T | 2002–2006 | 1 |
| Chevrolet | Avalanche 1500 | 5.3L V8 | Z | 2002–2003 | 1 |
| Chevrolet | Avalanche 1500 | 5.3L V8 | Z | 2004–2006 | 1 |
| Chevrolet | Colorado | 5.3L V8 | L | 2009 | 1 |
| Chevrolet | Colorado | 5.3L V8 | P | 2010–2012 | 1 |
| Chevrolet | Express 1500 | 5.3L V8 FLEX | 4 | 2008–2014 | 1 |
| Chevrolet | Express 1500 | 5.3L V8 FLEX | Z | 2007 | 1 |
| Chevrolet | Express 1500 | 5.3L V8 | 4 | 2008–2009 | 1 |
| Chevrolet | Express 1500 | 5.3L V8 | T | 2003–2007 | 1 |
| Chevrolet | Express 2500 | 4.8L V8 FLEX | A | 2010–2014 | 1 |
| Chevrolet | Express 2500 | 4.8L V8 FLEX | F | 2015–2017 | 1 |
| Chevrolet | Express 2500 | 4.8L V8 | C | 2008–2009 | 1 |
| Chevrolet | Express 2500 | 4.8L V8 | V | 2003–2007 | 1 |
| Chevrolet | Express 2500 | 5.3L V8 | T | 2003–2005 | 1 |
| Chevrolet | Express 2500 | 6.0L V8 CNG | B | 2011–2013 | 1 |
| Chevrolet | Express 2500 | 6.0L V8 CNG | B | 2014–2016 | 1 |
| Chevrolet | Express 2500 | 6.0L V8 CNG | B | 2018–2020 | 1 |
| Chevrolet | Express 3500 | 4.8L V8 FLEX | A | 2010–2014 | 1 |
| Chevrolet | Express 3500 | 4.8L V8 FLEX | F | 2015–2017 | 1 |
| Chevrolet | Express 3500 | 4.8L V8 | C | 2008–2009 | 1 |
| Chevrolet | Express 3500 | 4.8L V8 | V | 2003–2007 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 CNG | B | 2011–2013 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 CNG | B | 2014–2016 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 CNG | B | 2018–2020 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 CNG | U | 2003–2005 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 FLEX | B,G | 2018–2020 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 FLEX | G | 2010–2013 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 FLEX | G | 2014–2017 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 | B,G | 2018–2020 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 | G | 2016–2017 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 | K | 2008–2009 | 1 |
| Chevrolet | Express 3500 | 6.0L V8 | U | 2003–2007 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 CNG | B | 2012–2015 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 CNG | B | 2018 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 CNG | B | 2019–2020 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 FLEX | G | 2010–2015 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 FLEX | G | 2016–2020 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 | B,G | 2017–2020 | 1 |
| Chevrolet | Express 4500 | 6.0L V8 | G | 2016 | 1 |
| Package Dimensions | 8.750 x 8.125 x 6.000 inches |
| Package Weight | 10.17 lb |
| Package Quantity | 1 |
| UPC | 808709279129 |
| Bolt And Washer Included | No |
| Center Bolt Length | 4.06 in / 103 mm |
| Center Bolt Thread Diameter | 0.63 in / 16 mm |
| Center Bolt Thread Type | Coarse |
| Center Bore Diameter | 1.48 in / 37.63 mm |
| Depth | 1.46 in / 37 mm |
| Drive Belt Type | Serpentine |
| Grade Type | Regular |
| Height | 4.4 in |
| Inside Diameter | 1.46 in / 37 mm |
| Keyway Type | No |
| Length | 7.7 in |
| Line Subline US | B1E |
| Meets or Exceeds OEM Specs | Yes |
| Mounting Hole Quantity | 1 |
| Outside Diameter | 7.68 in / 195 mm |
| Product Code US | 59 |
| Programming Required | No |
| Pulley Groove Quantity | 10 |
| Weight | 10.17 lb |
| Width | 7.7 in |
| Country of Origin | MX |
Yes — ACDelco is engineered as a direct-fit replacement for the applications listed in the fitment table above. Always confirm exact fitment by VIN before ordering.
ACDelco is built to OE (Original Equipment) specifications and ships through authorised channels. It delivers performance, fit and durability equivalent to the original factory part.
Hardware inclusion varies by part type. Where applicable to the HARMONIC BALANCER, ACDelco ships the necessary clips, shims, gaskets or fittings to complete a clean install — see the product features section above for the exact contents of your box.
ACDelco parts are covered by the manufacturer's standard limited warranty. ACDelco typically offers a 12- to 24-month warranty against defects in materials and workmanship; consult the documentation that ships with your part for exact terms.
In-stock parts ship within 1 business day from US fulfillment. Standard ground delivery typically arrives in 3-5 business days; expedited options are available at checkout.
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |