Restore your engine’s performance and prevent air leaks with the Fel-Pro® Engine Intake Manifold Gasket Set — the trusted choice of professional technicians.
Fel-Pro gaskets are engineered specifically for the repair environment, ensuring a perfect seal even on imperfect surfaces. Manufactured with proprietary materials and innovative sealing technologies, this gasket set guarantees durability, reliability, and long-lasting performance.
Designed for Imperfect Sealing Surfaces – Engineered and manufactured to handle real-world conditions and uneven surfaces.
Advanced Sealing Technologies – Exclusive innovations and proprietary materials ensure a superior and lasting seal.
Engineering Expertise – Each part is designed, validated, and approved by Fel-Pro engineers after extensive research and development.
Real-World Tested – Tested on vehicles to guarantee dependable performance in everyday driving conditions.
Complete Repair Solution – Includes every part needed for the repair unless otherwise noted.
AMS13121, 615918, MS19879, 68535427AA
| Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
|---|---|---|---|---|---|---|---|---|---|
| Chrysler | 200 | 2011-2017 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Chrysler | 300 | 2011-2023 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Chrysler | Pacifica | 2017-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Chrysler | Town & Country | 2011-2016 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Chrysler | Voyager | 2020-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Dodge | Avenger | 2011-2014 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Dodge | Challenger | 2011-2023 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Dodge | Charger | 2011-2023 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Dodge | Durango | 2011-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Dodge | Grand Caravan | 2011-2020 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Dodge | Journey | 2011-2019 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Jeep | Cherokee | 2014-2022 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.2L V6 3239cc/198cid | — | — |
| Jeep | Gladiator | 2020-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Jeep | Grand Cherokee | 2011-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Jeep | Wrangler | 2012-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Jeep | Wrangler JK | 2018-2018 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Ram | 1500 | 2013-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Ram | 1500 Classic | 2019-2023 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Ram | C/V | 2012-2015 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Ram | ProMaster 1500 | 2014-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Ram | ProMaster 2500 | 2014-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Ram | ProMaster 3500 | 2014-2024 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — | — |
| Volkswagen | Routan | 2011-2014 | Engine Intake Manifold Gasket Set | Lower and Upper | — | 1 | 3.6L V6 3604cc/220cid | — |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |